
Company Type:Supplier Export Data Update Time:2025-10-21 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190426 | ||
Importer | SHAH TRADERS ![]() |
||
Importer address | SHOP NO.50, SECOND FLOOR BLOCK B, UNITED MARKET KARKHANO MARKET, JAMRUD ROAD, PESHAWA | ||
Supplier | YIWU JING GONG IMPORT & EXPORT ![]() |
||
Supplier address | CO.,LTD NO.58 JI | ||
Loading port | NINGBO | Destination port | KAPW |
Product description | STC:HARDWAREH.S CODE: 9017.8010NET WEIGHT: 24450KGS21 DAYS FREE DETENTION ATDESTINATIONTranslation | ||
Quantity | 1313 | Quantity unit | units |
Weight | 25.9 | ||
Packages | 1313 | Type of packaging | CARTONS |
Bill of lading | OOLU2106424390 | ||
Vessel name | OOCL CALIFORNIA | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170409 | - | ![]() |
- | - | KAPE |